| GRI index - Human Rights | |||||
| Indicator | Level of fulfilment | Where to find the indicator | Corresponding principle in Global Compact | Com- ment | |
| HR1 Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | - | Web: Human rights | 1, 2 | ||
| HR2 Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | + | Web: Human rights | 1 - 6 | ||
| HR3 Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | - | Web: Human rights | 1 - 6 | ||
| HR4 Total number of incidents of discrimination and actions taken. | - | Web: Human rights | 6 | ||
| HR5 Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | + | Web: Human rights | 3 | ||
| HR6 Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | - | Web: Human rights | 5 | ||
| HR7 Operations identified as having significant risk for incidents of forced or compulsory labor, and measures taken to contribute to the elimination of forced or compulsory labor. | - | Web: Human rights | 4 | ||
| HR8 Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations. | + | Web: Human rights | 1, 2 | ||
| HR9 Total number of incidents of violations involving rights of indigenous people and actions taken. | - | Web: Human rights | 1, 2 | ||

