| GRI Index - Environment | |||||
| Indicator | Level of fulfilment | Where to find the indicator | Corresponding principle in Global Compact | Com- ment | |
| EN1: Materials used by weight or volume. | + | Web: Environmental footprint | 8 | ||
| EN2: Percentage of materials used that are recycled input materials. | - | 8 | |||
| EN3: Direct energy consumption by primary energy source. | + | Web: Environmental footprint | 8 | ||
| EN4: Indirect energy consumption by primary source. | - | Web: Environmental management | 8 | ||
| EN5: Energy saved due to conservation and efficiency improvements. | + | AR07 pp. 22-23: Lean production cuts costs | 9 | ||
| EN6: Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives. | - | 9 | |||
| EN7: Initiatives to reduce indirect energy consumption and reductions achieved. | - | 8 | |||
| EN8: Total water withdrawal by source. | + | Web: Environmental footprint | 8 | ||
| EN9: Water sources significantly affected by withdrawal of water. | + | ||||
| EN10: Percentage and total volume of water recycled and reused. | - | ||||
| EN11: Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | + | 8 | |||
| EN12: Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | + | 8 | |||
| EN13: Habitats protected or restored. | - | 8 | |||
| EN14: Strategies, current actions, and future plans for managing impacts on biodiversity. | - | 8 | |||
| EN15: Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | - | 8 | |||
| EN16: Total direct and indirect greenhouse gas emissions by weight. | + | Web: Environmental footprint | 8 | ||
| EN17: Other relevant indirect greenhouse gas emissions by weight. | - | 8 | |||
| EN18: Initiatives to reduce greenhouse gas emissions and reductions achieved. | + | AR07 pp. 22-23: Lean production cuts costs | 8 | ||
| EN19: Emissions of ozone-depleting substances by weight. | + | AR07 pp. 89-99: Consolidated non-financial statements Web: Interactive charts | 8 | ||
| EN20: NOx, SOx, and other significant air emissions by type and weight. | + | AR07 pp. 89-99: Consolidated non-financial statements | 8 | ||
| EN21: Total water discharge by quality and destination. | + | AR07 pp. 89-99: Consolidated non-financial statements | 8 | ||
| EN22: Total weight of waste by type and disposal method. | + | AR07 pp. 89-99: Consolidated non-financial statements | 8 | ||
| EN23: Total number and volume of significant spills. | + | AR07 pp. 89-99: Consolidated non-financial statements | 8 | ||
| EN24: Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | + | 8 | |||
| EN25: Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation’s discharges of water and runoff. | - | 8 | |||
| EN26: Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | + | Web: Product stewardship | 8 | ||
| EN27: Percentage of products sold and their packaging materials that are reclaimed by category. | - | 8 | |||
| EN28: Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | + | 8 | |||
| EN29: Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce. | - | 8 | |||
| EN30: Total environmental protection expenditures and investments by type. | + | 8 | |||

