This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
R&D Pipeline
Pipeline last updated 1 May 2013| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| Tresiba® (insulin degludec) (NN1250) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Ryzodeg® (insulin degludec and insulin aspart) (NN5401) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| IDegLira (NN9068) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Semaglutide (NN9535) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| LATIN T1D (NN9211) Type 1 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI338GT (NN1953) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI362GT (NN1954) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI287GT (NN1956) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG217SC (NN9924) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG987GT (NN9926) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG987SC (NN9927) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| FIAsp (NN1218) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| LAI287 (NN1436) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||











