This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
R&D Pipeline
Pipeline last updated 1 May 2013| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| Tresiba® (insulin degludec) (NN1250) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Ryzodeg® (insulin degludec and insulin aspart) (NN5401) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NovoThirteen® (rFXIII) (NN1841) FXIII Congenital deficiency | ![]() ![]() ![]() ![]() |
||||||
| Turoctocog alfa (NN7008) Haemophilia A | ![]() ![]() ![]() ![]() |
||||||
| IDegLira (NN9068) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Semaglutide (NN9535) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide 3 mg (NN8022) Obesity | ![]() ![]() ![]() ![]() |
||||||
| N8-GP (NN7088) Haemophilia A | ![]() ![]() ![]() ![]() |
||||||
| N9-GP (NN7999) Haemophilia B | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL20 (NN8226) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| rFXIII (NN8717) Inflammation - Ulcerative colitis | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Crohn's disease | ![]() ![]() ![]() ![]() |
||||||
| LATIN T1D (NN9211) Type 1 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI338GT (NN1953) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI362GT (NN1954) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OI287GT (NN1956) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG217SC (NN9924) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG987GT (NN9926) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| OG987SC (NN9927) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| FIAsp (NN1218) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| LAI287 (NN1436) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| mAb2021 (NN7415) Haemophilia A and B | ![]() ![]() ![]() ![]() |
||||||
| NN8640 Growth disorder | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Systemic lupus erythematosus | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR-151 (NN8209) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR-215 (NN8210) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-NKG2A (NN8765) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||











