This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
Dividend and capital history
| Year* | Dividend/ share | Share capital (million)** | Average outstanding number of shares (million)*** | Average outstanding number of shares incl. share options in the money (million)*** |
| 2012 | 18.0 | 560 | 548.3 | 551.6 |
| 2011 | 14.0 | 580 | 565.4 | 570.1 |
| 2010 | 10.0 | 600 | 580.4 | 585.5 |
| 2009 | 7.50 | 620 | 599.2 | 604.3 |
| 2008 | 6.00 | 634 | 615.8 | 620.7 |
| 2007 | 4.50 | 647 | 631.8 | 636.4 |
| 2006 | 3.50 | 674 | 641.9 | 645.4 |
| 2005 | 3.00 | 709 | 655.4 | 657.8 |
| 2004 | 2.40 | 709 | 673.2 | 676.2 |
| 2003 | 2.20 | 709 | 682.4 | 683.2 |
| 2002 | 1.80 | 709 | 693.4 | 698.6 |
| 2001 | 1.68 | 709 | 691.4 | 696.4 |
| 2000 | 1.33 | 754 | 698.0 | 700.4 |
| 1999 | 0.98 | 754 | 715.0 | 715.8 |
| 1998 | 0.78 | 754 | 742.0 | 742.0 |
| 1997 | 0.58 | 750 | 744.0 | 744.0 |
All figures restated to reflect stock split as of December 3, 2007.
* 1997-1999 dividends of the former Novo Nordisk group as all dividends were allocated to the continuing Novo Nordisk in connection with the creation of derived accounts
** Share capital as per end year
*** The average number of shares during the year (excluding the holding of own shares)
2013 dividend information
| B shares | ADRs | |
| Ex-dividend | 21 March 2013 | 21 March 2013 |
| Record date | 25 March 2013 | 25 March 2013 |
| Payment | 26 March 2013 | 02 April 2013 |
| Year | Stock split history | Ratio of B-shares to ADRs |
| 2008 | 1:1 | |
| 2007 | December 3, 2007, B-shares 1:2, ADRs 1:2 | 1:1 |
| 2006 | 1:1 | |
| 2005 | 1:1 | |
| 2004 | 1:1 | |
| 2003 | 1:1 | |
| 2002 | 1:1 | |
| 2001 | April 4, 2001, B-shares 1:5, ADRs 1:2.5 | 1:1 |
| 2000 | 1:2 | |
| 1999 | 1:2 | |
| 1998 | 1:2 | |
| 1997 | January 2, 1997 B-shares 1:2 | 1:2 |










