This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
Calendar
| Date | Activity | |
|---|---|---|
| February 2013 | ||
| 4 February 2013 | PDF version of the annual report 2012 | |
| 5 February 2013 | Deadline for the company's receipt of shareholder proposals for the Annual General Meeting 2013 | |
| 14 February 2013 | Leerink Swann Global Healthcare Conference, New York | |
| 22 February 2013 | Printed version of the annual report | |
| 27 February 2013 | Citi Global Healthcare Conference, New York | |
| March 2013 | ||
| 6 March 2013 | Cowens 33rd Annual Healthcare Conference, Boston | |
| 6 March 2013 | Credit Suisse Global Healthcare Conference, London | |
| 12 March 2013 | Carnegie Healthcare Seminar, Stockholm | |
| 13 March 2013 | Barclays Global Healthcare Conference, Miami | |
| 14 March 2013 | Arbejdernes Landsbank Seminar, Copenhagen | |
| 20 March 2013 | Annual General Meeting | |
| 26 March 2013 | Exane BNP 15th Healthcare Conference, Paris | |
| May 2013 | ||
| 1 May 2013 | Financial statement for the first three months of 2013 | |
| 23 May 2013 | Nomura European SRI Conference | |
| 29 May 2013 | Deutsche Bank 38th Annual Healthcare Conference | |
| June 2013 | ||
| 11 June 2013 | Goldman Sachs 34th Annual Global Healthcare Conference, California | |
| 12 June 2013 | DDF's Aktieudvalg Virksomhedsdagen 2013, Copenhagen | |
| 12 June 2013 | ABG CSR Seminar, Frankfurt | |
| 19 June 2013 | Citi European Healthcare Conference, London | |
| 21 June 2013 - 25 June 2013 | ADA, Chicago | |
| August 2013 | ||
| 8 August 2013 | Financial statement for the first six months of 2013 | |
| 27 August 2013 | Commerzbank Sector Conference Week, Frankfurt | |
| September 2013 | ||
| 9 September 2013 | Société Generale European Conference, New York | |
| 11 September 2013 | Morgan Stanley Global Healthcare Conference, New York | |
| 23 September 2013 - 27 September 2013 | EASD, Barcelona | |
| October 2013 | ||
| 31 October 2013 | Financial statement for the first nine months of 2013 | |
| November 2013 | ||
| 23 November 2013 | Cheureux ESG One-Stop-Shop, Paris | |
| December 2013 | ||
| 3 December 2013 | Danske Market Winter Seminar, Copenhagen | |








