R&D Pipeline
16 compounds matching your criteria| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| NovoMix® 50 and 70 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Activelle® low dose Hormone replacement therapy | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Vagifem® Hormone replacement therapy | ![]() ![]() ![]() ![]() |
||||||
| rFXIII Congenital deficiency Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| NN1250 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN5401 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide as anti-obesity agent Obese, non-diabetic people | ![]() ![]() ![]() ![]() |
||||||
| rFVIIa fast-acting analogue Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Once-weekly GLP-1 analogue (NN9535) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Long-acting growth hormone Growth disorder | ![]() ![]() ![]() ![]() |
||||||
| rFVIIa long-acting derivative Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| rFVIIa for subcutaneous administration Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| rFXIII Cardiac surgery Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL20 Inflammation | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR Inflammation | ![]() ![]() ![]() ![]() |
||||||




