General information
| Headquarter | Denmark | |
| International | International production facilities in seven countries. | |
| Affiliates or offices in 76 countries. | ||
| Workforce | More than 29,000 employees (December 2009). | |
| Approximately 46% of employees are located in Denmark (13,433) and 54% in the rest of the world (North America: 4,076, Japan & Oceania: 1,010, International Operations: 6,557, Europe: 4,253). | ||
| 12% within research and development 30% in production and production administration 42% in international sales and marketing 16% in administration | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven® ) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Sales* | 51,078 | |
| Sales by business segment* | Diabetes care 37,502 Biopharmaceuticals 13,576 | |
| Sales by region* | Europe 17,540 North America 18,279 International Operations 9,826 Japan & Oceania 5,433 | |
* million Danish kroner, Q4 2009
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90



